<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Creation Engine Blog</title>
	<atom:link href="http://blog.creationengine.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.creationengine.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 05:51:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MindManager 9 for Windows Review by PC Pro by institute management system</title>
		<link>http://blog.creationengine.com/?p=2672&#038;cpage=1#comment-231817</link>
		<dc:creator>institute management system</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=2672#comment-231817</guid>
		<description>HI,
I am really glad to know about the MindManager 9  and may be it will get success like the other software. I like the post because it is very beneficial and i think this is one of the best resource for most of the interested people. Anyways keep sharing your thoughts again and again.
Thanks!</description>
		<content:encoded><![CDATA[<p>HI,<br />
I am really glad to know about the MindManager 9  and may be it will get success like the other software. I like the post because it is very beneficial and i think this is one of the best resource for most of the interested people. Anyways keep sharing your thoughts again and again.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Rooftops To Blimps, SolidWorks Software Drives Innovation In Wind Power by mechanical engineer</title>
		<link>http://blog.creationengine.com/?p=1828&#038;cpage=1#comment-206615</link>
		<dc:creator>mechanical engineer</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=1828#comment-206615</guid>
		<description>i make vibration measurement in windmill to make balance</description>
		<content:encoded><![CDATA[<p>i make vibration measurement in windmill to make balance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solidworks mention in Wired: &#8220;In the Next Industrial Revolution&#8221; by Olga Sasplugas/ Ponoko.com</title>
		<link>http://blog.creationengine.com/?p=2309&#038;cpage=1#comment-202155</link>
		<dc:creator>Olga Sasplugas/ Ponoko.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=2309#comment-202155</guid>
		<description>Thanks for spreading the word out about the next Industrial revolution!

From the Ponoko team, we are pretty proud to be part of it!

Cheers.

Olga</description>
		<content:encoded><![CDATA[<p>Thanks for spreading the word out about the next Industrial revolution!</p>
<p>From the Ponoko team, we are pretty proud to be part of it!</p>
<p>Cheers.</p>
<p>Olga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks EDU products 2010-2011 academic year and Microsoft® Windows 7 operating system by Peter Carrasquillo</title>
		<link>http://blog.creationengine.com/?p=2161&#038;cpage=1#comment-200629</link>
		<dc:creator>Peter Carrasquillo</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=2161#comment-200629</guid>
		<description>Solidworks Student Edition 2008-2009 does not work in Windows 7 XP Compatibility Mode.  The program has an issue correlating the serial number with the authorization number and therefore fails to activate.

I do not know if SW SE 2009-2010 has the same issue.  I can only speak to my experiences with the 2008-2009 edition.</description>
		<content:encoded><![CDATA[<p>Solidworks Student Edition 2008-2009 does not work in Windows 7 XP Compatibility Mode.  The program has an issue correlating the serial number with the authorization number and therefore fails to activate.</p>
<p>I do not know if SW SE 2009-2010 has the same issue.  I can only speak to my experiences with the 2008-2009 edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe product compatibility with Microsoft® Windows® 7 and Mac OS X Snow Leopard by Todd Kopriva</title>
		<link>http://blog.creationengine.com/?p=2189&#038;cpage=1#comment-193036</link>
		<dc:creator>Todd Kopriva</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=2189#comment-193036</guid>
		<description>There&#039;s more information about After Effects CS4 on Snow Leopard here:
http://blogs.adobe.com/toddkopriva/2009/09/after-effects-on-snow-leopard.html</description>
		<content:encoded><![CDATA[<p>There&#8217;s more information about After Effects CS4 on Snow Leopard here:<br />
<a href="http://blogs.adobe.com/toddkopriva/2009/09/after-effects-on-snow-leopard.html" rel="nofollow">http://blogs.adobe.com/toddkopriva/2009/09/after-effects-on-snow-leopard.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FileMaker Pro 10 On Sale For $149! by Creation Engine</title>
		<link>http://blog.creationengine.com/?p=1867&#038;cpage=1#comment-188676</link>
		<dc:creator>Creation Engine</dc:creator>
		<pubDate>Fri, 16 Oct 2009 23:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=1867#comment-188676</guid>
		<description>No, the offer expired 7/31/2009.</description>
		<content:encoded><![CDATA[<p>No, the offer expired 7/31/2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FileMaker Pro 10 On Sale For $149! by Charlie</title>
		<link>http://blog.creationengine.com/?p=1867&#038;cpage=1#comment-188668</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=1867#comment-188668</guid>
		<description>Is the offer for the Filemaker Pro 10 at $149 still available?</description>
		<content:encoded><![CDATA[<p>Is the offer for the Filemaker Pro 10 at $149 still available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SketchUp: Why Kids With Autism Love It by Creation Engine</title>
		<link>http://blog.creationengine.com/?p=1234&#038;cpage=1#comment-188504</link>
		<dc:creator>Creation Engine</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=1234#comment-188504</guid>
		<description>SketchUp Pro licenses aren&#039;t issued for free to home-schoolers. Home-schoolers do have the option to use the free version of SketchUp which has 90% of the functionality of SketchUp Pro. SketchUp 7 can be downloaded here: http://www.google.com/sketchup/download/gsu.html. Google SketchUp&#039;s educator license guidelines can be found at this link: http://www.google.com/sketchup/industries/edu/educators.html</description>
		<content:encoded><![CDATA[<p>SketchUp Pro licenses aren&#8217;t issued for free to home-schoolers. Home-schoolers do have the option to use the free version of SketchUp which has 90% of the functionality of SketchUp Pro. SketchUp 7 can be downloaded here: <a href="http://www.google.com/sketchup/download/gsu.html" rel="nofollow">http://www.google.com/sketchup/download/gsu.html</a>. Google SketchUp&#8217;s educator license guidelines can be found at this link: <a href="http://www.google.com/sketchup/industries/edu/educators.html" rel="nofollow">http://www.google.com/sketchup/industries/edu/educators.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SketchUp: Why Kids With Autism Love It by Lois Montague</title>
		<link>http://blog.creationengine.com/?p=1234&#038;cpage=1#comment-188435</link>
		<dc:creator>Lois Montague</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=1234#comment-188435</guid>
		<description>I am grandmother to a 12 year-old Asperger boy. I, myself am trained in AutoCAd, and he watches me work in AutoCAD and is fascinated. I have tried your program and am excited about the opportunities it offers. I homeschool Austin. I would like to know if I would be eligible for the free Sketchup 7 PRO, since I am his instructor. Please tell me and tell me how to get it. Thankyou. Lois Montague</description>
		<content:encoded><![CDATA[<p>I am grandmother to a 12 year-old Asperger boy. I, myself am trained in AutoCAd, and he watches me work in AutoCAD and is fascinated. I have tried your program and am excited about the opportunities it offers. I homeschool Austin. I would like to know if I would be eligible for the free Sketchup 7 PRO, since I am his instructor. Please tell me and tell me how to get it. Thankyou. Lois Montague</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Office 2007 Review by Dane</title>
		<link>http://blog.creationengine.com/?p=319&#038;cpage=1#comment-186146</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creationengine.com/?p=319#comment-186146</guid>
		<description>I am a medium/advanced user of Office since the mid 90s. 

Office 2007 has been a real time-waster. After approximately 3 months as a user I am adjusting to the interface with all the cutesy icons taking up screen space and not offering any cognitive advantage over simple words, as in the old menus. I really don&#039;t have a choice here at the office, but I will not install it at home, and I will WARN people not to invest in this gimmicky upgrade, because productivity will drop and frustration will rise!

Examples:
1. In Word, what is this “font improvement” when the characters “RN” in lower case (rn) look like an “m” (lowercase m) in Times New Roman? I thought had mistyped a persons name until I fooled around with this for several minutes. Try it for yourself!

 
2. Excel
Today&#039;s last straw was having to spend hours trying to make a simple x-y plot in Excel, with VALUES on the horizontal axis. This was easy in earlier versions. Now, after searching the web for help, I have concluded that it is a major &quot;hack&quot; to do this.

Conclusion:
The most striking thing (and I believe various blogs and reviews written by experienced Office users reflect this) is the incredible re-learning curve required to do things that we already knew how to do in past versions (which, of course, involved learning to deal with minor changes). If you unleash this beast in your business, be prepared for a s..l..o.....w......down in productivity and a drop in morale!</description>
		<content:encoded><![CDATA[<p>I am a medium/advanced user of Office since the mid 90s. </p>
<p>Office 2007 has been a real time-waster. After approximately 3 months as a user I am adjusting to the interface with all the cutesy icons taking up screen space and not offering any cognitive advantage over simple words, as in the old menus. I really don&#8217;t have a choice here at the office, but I will not install it at home, and I will WARN people not to invest in this gimmicky upgrade, because productivity will drop and frustration will rise!</p>
<p>Examples:<br />
1. In Word, what is this “font improvement” when the characters “RN” in lower case (rn) look like an “m” (lowercase m) in Times New Roman? I thought had mistyped a persons name until I fooled around with this for several minutes. Try it for yourself!</p>
<p>2. Excel<br />
Today&#8217;s last straw was having to spend hours trying to make a simple x-y plot in Excel, with VALUES on the horizontal axis. This was easy in earlier versions. Now, after searching the web for help, I have concluded that it is a major &#8220;hack&#8221; to do this.</p>
<p>Conclusion:<br />
The most striking thing (and I believe various blogs and reviews written by experienced Office users reflect this) is the incredible re-learning curve required to do things that we already knew how to do in past versions (which, of course, involved learning to deal with minor changes). If you unleash this beast in your business, be prepared for a s..l..o&#8230;..w&#8230;&#8230;down in productivity and a drop in morale!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
